Beam | | | | | | | | | | | | | | | | | | |
Eigenfrequency | | | | | | | | | | | | | | | | | | |
Frequency Domain | | | | | | | | | | | | | | | | | | |
Frequency Domain Modal | | | | | | | | | | | | | | | | | | |
Modal reduced Order Model | | | | | | | | | | | | | | | | | | |
Stationary | | | | | | | | | | | | | | | | | | |
Time Dependent | | | | | | | | | | | | | | | | | | |
Time Dependent Modal | | | | | | | | | | | | | | | | | | |
Beam Cross Section | | | | | | | | | | | | | | | | | | |
Stationary | | | | | | | | | | | | | | | | | | |
Electromechanics | | | | | | | | | | | | | | | | | | |
Modal Reduced Order Model | | | | | | | | | | | | | | | | | | |
Pre-Stressed Analysis, Eigenfrequency | | | | | | | | | | | | | | | | | | |
Pre-Stressed Analysis, Frequency Domain | | | | | | | | | | | | | | | | | | |
Stationary | | | | | | | | | | | | | | | | | | |
Time Dependent | | | | | | | | | | | | | | | | | | |
Fatigue | | | | | | | | | | | | | | | | | | |
Fatigue | | | | | | | | | | | | | | | | | | |
Stationary | | | | | | | | | | | | | | | | | | |
Joule Heating and Thermal Expansion | | | | | | | | | | | | | | | | | | |
Eigenfrequency | | | | | | | | | | | | | | | | | | |
Stationary | | | | | | | | | | | | | | | | | | |
Time Dependent | | | | | | | | | | | | | | | | | | |
Magnetostriction1 | | | | | | | | | | | | | | | | | | |
Eigenfrequency1 | | | | | | | | | | | | | | | | | | |
Frequency Domain1 | | | | | | | | | | | | | | | | | | |
Pre-stressed Analysis, Eigenfrequency1 | | | | | | | | | | | | | | | | | | |
Pre-stressed Analysis, Frequency Domain1 | | | | | | | | | | | | | | | | | | |
Stationary1 | | | | | | | | | | | | | | | | | | |
Time Dependent1 | | | | | | | | | | | | | | | | | | |
Membrane | | | | | | | | | | | | | | | | | | |
Eigenfrequency | | | | | | | | | | | | | | | | | | |
Frequency Domain | | | | | | | | | | | | | | | | | | |
Frequency Domain Modal | | | | | | | | | | | | | | | | | | |
Modal reduced Order Model | | | | | | | | | | | | | | | | | | |
Pre-stressed Analysis, Eigenfrequency | | | | | | | | | | | | | | | | | | |
Pre-stressed Analysis, Frequency Domain | | | | | | | | | | | | | | | | | | |
Stationary | | | | | | | | | | | | | | | | | | |
Time Dependent | | | | | | | | | | | | | | | | | | |
Time Dependent Modal | | | | | | | | | | | | | | | | | | |
Multibody Dynamics | | | | | | | | | | | | | | | | | | |
Eigenfrequency | | | | | | | | | | | | | | | | | | |
Frequency Domain | | | | | | | | | | | | | | | | | | |
Frequency Domain Modal | | | | | | | | | | | | | | | | | | |
Pre-stressed Analysis, Eigenfrequency | | | | | | | | | | | | | | | | | | |
Pre-stressed Analysis, Frequency Domain | | | | | | | | | | | | | | | | | | |
Stationary | | | | | | | | | | | | | | | | | | |
Time Dependent | | | | | | | | | | | | | | | | | | |
Time Dependent Modal | | | | | | | | | | | | | | | | | | |
Piezoelectric Devices | | | | | | | | | | | | | | | | | | |
Eigenfrequency | | | | | | | | | | | | | | | | | | |
Frequency Domain | | | | | | | | | | | | | | | | | | |
Frequency-Domain Modal | | | | | | | | | | | | | | | | | | |
Modal Reduced Order Model | | | | | | | | | | | | | | | | | | |
Prestressed Analysis, Eigenfrequency | | | | | | | | | | | | | | | | | | |
Prestressed Analysis, Frequency Domain | | | | | | | | | | | | | | | | | | |
Small-Signal Analysis, Frequency Domain | | | | | | | | | | | | | | | | | | |
Stationary | | | | | | | | | | | | | | | | | | |
Time Dependent | | | | | | | | | | | | | | | | | | |
Time-Dependent Modal | | | | | | | | | | | | | | | | | | |
Piezoresistivity, Boundary Currents | | | | | | | | | | | | | | | | | | |
Frequency Domain | | | | | | | | | | | | | | | | | | |
Frequency-Domain Modal | | | | | | | | | | | | | | | | | | |
Modal Reduced Order Model | | | | | | | | | | | | | | | | | | |
Prestressed Analysis, Eigenfrequency | | | | | | | | | | | | | | | | | | |
Prestressed Analysis, Frequency Domain | | | | | | | | | | | | | | | | | | |
Small-Signal Analysis, Frequency Domain | | | | | | | | | | | | | | | | | | |
Stationary | | | | | | | | | | | | | | | | | | |
Time Dependent | | | | | | | | | | | | | | | | | | |
Time-Dependent Modal | | | | | | | | | | | | | | | | | | |
Piezoresistivity, Domain Currents | | | | | | | | | | | | | | | | | | |
Frequency Domain | | | | | | | | | | | | | | | | | | |
Frequency-Domain Modal | | | | | | | | | | | | | | | | | | |
Modal reduced Order Model | | | | | | | | | | | | | | | | | | |
Prestressed Analysis, Eigenfrequency | | | | | | | | | | | | | | | | | | |
Prestressed Analysis, Frequency Domain | | | | | | | | | | | | | | | | | | |
Small-Signal Analysis, Frequency Domain | | | | | | | | | | | | | | | | | | |
Stationary | | | | | | | | | | | | | | | | | | |
Time Dependent | | | | | | | | | | | | | | | | | | |
Time-Dependent Modal | | | | | | | | | | | | | | | | | | |
Piezoresistivity, Shell2 | | | | | | | | | | | | | | | | | | |
Frequency Domain2 | | | | | | | | | | | | | | | | | | |
Frequency-Domain Modal2 | | | | | | | | | | | | | | | | | | |
Modal Reduced Order Model2 | | | | | | | | | | | | | | | | | | |
Prestressed Analysis, Eigenfrequency2 | | | | | | | | | | | | | | | | | | |
Prestressed Analysis, Frequency Domain2 | | | | | | | | | | | | | | | | | | |
Small-Signal Analysis, Frequency Domain2 | | | | | | | | | | | | | | | | | | |
Stationary2 | | | | | | | | | | | | | | | | | | |
Time Dependent2 | | | | | | | | | | | | | | | | | | |
Time-Dependent Modal2 | | | | | | | | | | | | | | | | | | |
Plate | | | | | | | | | | | | | | | | | | |
Eigenfrequency | | | | | | | | | | | | | | | | | | |
Frequency Domain | | | | | | | | | | | | | | | | | | |
Frequency Domain Modal | | | | | | | | | | | | | | | | | | |
Linear Buckling | | | | | | | | | | | | | | | | | | |
Modal reduced Order Model | | | | | | | | | | | | | | | | | | |
Pre-stressed Analysis, Eigenfrequency | | | | | | | | | | | | | | | | | | |
Stationary | | | | | | | | | | | | | | | | | | |
Time Dependent | | | | | | | | | | | | | | | | | | |
Time Dependent Modal | | | | | | | | | | | | | | | | | | |
Poroelasticity | | | | | | | | | | | | | | | | | | |
Stationary | | | | | | | | | | | | | | | | | | |
Time Dependent | | | | | | | | | | | | | | | | | | |
Shell | | | | | | | | | | | | | | | | | | |
Eigenfrequency | | | | | | | | | | | | | | | | | | |
Frequency Domain | | | | | | | | | | | | | | | | | | |
Frequency Domain Modal | | | | | | | | | | | | | | | | | | |
Linear Buckling | | | | | | | | | | | | | | | | | | |
Modal reduced Order Model | | | | | | | | | | | | | | | | | | |
Pre-stressed Analysis, Eigenfrequency | | | | | | | | | | | | | | | | | | |
Pre-stressed Analysis, Frequency Domain | | | | | | | | | | | | | | | | | | |
Stationary | | | | | | | | | | | | | | | | | | |
Time Dependent | | | | | | | | | | | | | | | | | | |
Time Dependent Modal | | | | | | | | | | | | | | | | | | |
Solid Mechanics | | | | | | | | | | | | | | | | | | |
Eigenfrequency | | | | | | | | | | | | | | | | | | |
Frequency Domain | | | | | | | | | | | | | | | | | | |
Frequency Domain Modal | | | | | | | | | | | | | | | | | | |
Linear Buckling | | | | | | | | | | | | | | | | | | |
Modal reduced Order Model | | | | | | | | | | | | | | | | | | |
Pre-stressed Analysis, Eigenfrequency | | | | | | | | | | | | | | | | | | |
Pre-stressed Analysis, Frequency Domain | | | | | | | | | | | | | | | | | | |
Stationary | | | | | | | | | | | | | | | | | | |
Time Dependent | | | | | | | | | | | | | | | | | | |
Time Dependent Modal | | | | | | | | | | | | | | | | | | |
Thermal Stress | | | | | | | | | | | | | | | | | | |
Eigenfrequency | | | | | | | | | | | | | | | | | | |
Frequency Domain | | | | | | | | | | | | | | | | | | |
Stationary | | | | | | | | | | | | | | | | | | |
Time Dependent | | | | | | | | | | | | | | | | | | |
Thermoelasticity | | | | | | | | | | | | | | | | | | |
Eigenfrequency | | | | | | | | | | | | | | | | | | |
Frequency Domain | | | | | | | | | | | | | | | | | | |
Time Dependent | | | | | | | | | | | | | | | | | | |
Truss | | | | | | | | | | | | | | | | | | |
Eigenfrequency | | | | | | | | | | | | | | | | | | |
Frequency Domain | | | | | | | | | | | | | | | | | | |
Frequency Domain Modal | | | | | | | | | | | | | | | | | | |
Linear Buckling | | | | | | | | | | | | | | | | | | |
Modal reduced Order Model | | | | | | | | | | | | | | | | | | |
Pre-stressed Analysis, Eigenfrequency | | | | | | | | | | | | | | | | | | |
Pre-stressed Analysis, Frequency Domain | | | | | | | | | | | | | | | | | | |
Stationary | | | | | | | | | | | | | | | | | | |
Time Dependent | | | | | | | | | | | | | | | | | | |
Time Dependent Modal | | | | | | | | | | | | | | | | | | |
Hole | | | | | | | | | | | | | | | | | | |
Electromechanical Interface | | | | | | | | | | | | | | | | | | |
Added Mass | | | | | | | | | | | | | | | | | | |
Body Load | | | | | | | | | | | | | | | | | | |
Face Load | | | | | | | | | | | | | | | | | | |
Geometric Nonlinearity | | | | | | | | | | | | | | | | | | |
Gravity | | | | | | | | | | | | | | | | | | |
Creep | | | | | | | | | | | | | | | | | | |
Coble | | | | | | | | | | | | | | | | | | |
Deviatoric | | | | | | | | | | | | | | | | | | |
Garofalo (Hyperbolic Sine) | | | | | | | | | | | | | | | | | | |
Nabarro-Herring | | | | | | | | | | | | | | | | | | |
Norton | | | | | | | | | | | | | | | | | | |
Norton-Bailey | | | | | | | | | | | | | | | | | | |
Potential | | | | | | | | | | | | | | | | | | |
User Defined | | | | | | | | | | | | | | | | | | |
Volumetric | | | | | | | | | | | | | | | | | | |
Weertman | | | | | | | | | | | | | | | | | | |
Hyperelastic Material | | | | | | | | | | | | | | | | | | |
Arruda-Boyce | | | | | | | | | | | | | | | | | | |
Blatz-Ko | | | | | | | | | | | | | | | | | | |
External Stress | | | | | | | | | | | | | | | | | | |
Gao | | | | | | | | | | | | | | | | | | |
Gent | | | | | | | | | | | | | | | | | | |
Hygroscopic Swelling | | | | | | | | | | | | | | | | | | |
Mooney-Rivlin, five parameters | | | | | | | | | | | | | | | | | | |
Mooney-Rivlin, nine parameters | | | | | | | | | | | | | | | | | | |
Mooney-Rivlin, two parameters | | | | | | | | | | | | | | | | | | |
Murnaghan | | | | | | | | | | | | | | | | | | |
Neo-Hookean | | | | | | | | | | | | | | | | | | |
Ogden | | | | | | | | | | | | | | | | | | |
St Venant-Kirchhoff | | | | | | | | | | | | | | | | | | |
Storakers | | | | | | | | | | | | | | | | | | |
Thermal Expansion | | | | | | | | | | | | | | | | | | |
User Defined Hyperelastic Material | | | | | | | | | | | | | | | | | | |
Varga | | | | | | | | | | | | | | | | | | |
Yeoh | | | | | | | | | | | | | | | | | | |
Isotropic Loss Factor | | | | | | | | | | | | | | | | | | |
Rayleigh Damping | | | | | | | | | | | | | | | | | | |
Viscous Damping | | | | | | | | | | | | | | | | | | |
Linear Elastic Material | | | | | | | | | | | | | | | | | | |
External Stress | | | | | | | | | | | | | | | | | | |
Hygroscopic Swelling | | | | | | | | | | | | | | | | | | |
Initial Stress and Strain Tensors | | | | | | | | | | | | | | | | | | |
Orthotropic and Anisotropic | | | | | | | | | | | | | | | | | | |
Thermal Expansion | | | | | | | | | | | | | | | | | | |
Isotropic, Orthotropic, Anisotropic Loss Factor | | | | | | | | | | | | | | | | | | |
Rayleigh Damping | | | | | | | | | | | | | | | | | | |
Viscous Damping | | | | | | | | | | | | | | | | | | |
Bulk Modulus and Shear Modulus | | | | | | | | | | | | | | | | | | |
Lamé Parameters | | | | | | | | | | | | | | | | | | |
Pressure-Wave and Shear-Wave Speed | | | | | | | | | | | | | | | | | | |
Young's Modulus and Poisson's Ratio | | | | | | | | | | | | | | | | | | |
Young's Modulus and Shear Modulus | | | | | | | | | | | | | | | | | | |
Nonlinear Elastic Material | | | | | | | | | | | | | | | | | | |
Bilinear Elastic | | | | | | | | | | | | | | | | | | |
Duncan-Chang | | | | | | | | | | | | | | | | | | |
Duncan-Selig | | | | | | | | | | | | | | | | | | |
External Stress | | | | | | | | | | | | | | | | | | |
Hardin-Drnevich | | | | | | | | | | | | | | | | | | |
Hygroscopic Swelling | | | | | | | | | | | | | | | | | | |
Hyperbolic Law | | | | | | | | | | | | | | | | | | |
Initial Stress and Strain Tensors | | | | | | | | | | | | | | | | | | |
Power Law | | | | | | | | | | | | | | | | | | |
Ramberg-Osgood | | | | | | | | | | | | | | | | | | |
Thermal Expansion | | | | | | | | | | | | | | | | | | |
Uniaxial Data | | | | | | | | | | | | | | | | | | |
User Defined | | | | | | | | | | | | | | | | | | |
Yield Function | | | | | | | | | | | | | | | | | | |
Isotropic Loss Factor | | | | | | | | | | | | | | | | | | |
Rayleigh Damping | | | | | | | | | | | | | | | | | | |
Viscous Damping | | | | | | | | | | | | | | | | | | |
Plasticity | | | | | | | | | | | | | | | | | | |
Small Plastic Strains | | | | | | | | | | | | | | | | | | |
Flow Rule | | | | | | | | | | | | | | | | | | |
Associated | | | | | | | | | | | | | | | | | | |
User Defined | | | | | | | | | | | | | | | | | | |
von Mises | | | | | | | | | | | | | | | | | | |
Isotropic Hardening | | | | | | | | | | | | | | | | | | |
Hockett-Sherby | | | | | | | | | | | | | | | | | | |
Linear Isotropic Hardening | | | | | | | | | | | | | | | | | | |
Ludwik | | | | | | | | | | | | | | | | | | |
Perfectly Plastic | | | | | | | | | | | | | | | | | | |
Swift | | | | | | | | | | | | | | | | | | |
User Defined | | | | | | | | | | | | | | | | | | |
Voce | | | | | | | | | | | | | | | | | | |
Kinematic Hardening | | | | | | | | | | | | | | | | | | |
Armstrong-Frederick | | | | | | | | | | | | | | | | | | |
Chaboche | | | | | | | | | | | | | | | | | | |
Linear Kinematic Hardening | | | | | | | | | | | | | | | | | | |
Yield Function | | | | | | | | | | | | | | | | | | |
Orthotropic Hill Plasticity | | | | | | | | | | | | | | | | | | |
Tresca | | | | | | | | | | | | | | | | | | |
User Defined | | | | | | | | | | | | | | | | | | |
von Mises | | | | | | | | | | | | | | | | | | |
Rotating Frame | | | | | | | | | | | | | | | | | | |
Centrifugal force | | | | | | | | | | | | | | | | | | |
Coriolis force | | | | | | | | | | | | | | | | | | |
Euler force | | | | | | | | | | | | | | | | | | |
Spin-softening | | | | | | | | | | | | | | | | | | |
Spring Foundation | | | | | | | | | | | | | | | | | | |
Loss Factor and Viscous Damping | | | | | | | | | | | | | | | | | | |
Pre-Deformation | | | | | | | | | | | | | | | | | | |
Viscoelasticity | | | | | | | | | | | | | | | | | | |
Generalized Maxwell | | | | | | | | | | | | | | | | | | |
Kelvin-Voigt | | | | | | | | | | | | | | | | | | |
Standard linear solid | | | | | | | | | | | | | | | | | | |
Generalized Maxwell | | | | | | | | | | | | | | | | | | |
Kelvin-Voigt | | | | | | | | | | | | | | | | | | |
Standard linear solid | | | | | | | | | | | | | | | | | | |
Viscoplasticity | | | | | | | | | | | | | | | | | | |
Anand | | | | | | | | | | | | | | | | | | |
Acoustic-Structure Boundary | | | | | | | | | | | | | | | | | | |
Pressure Acoustics, Frequency Domain | | | | | | | | | | | | | | | | | | |
Pressure Acoustics, Transient | | | | | | | | | | | | | | | | | | |
Thermoacoustic-Structure Boundary | | | | | | | | | | | | | | | | | | |
Thermoacoustics, Frequency Domain | | | | | | | | | | | | | | | | | | |
Added Mass | | | | | | | | | | | | | | | | | | |
Face Load with Total Force, Force per Area, and Pressure Load | | | | | | | | | | | | | | | | | | |
Follower Pressure Load | | | | | | | | | | | | | | | | | | |
Roller | | | | | | | | | | | | | | | | | | |
Contact | | | | | | | | | | | | | | | | | | |
Adhesion | | | | | | | | | | | | | | | | | | |
Augmented Lagrangian Method | | | | | | | | | | | | | | | | | | |
Decohesion | | | | | | | | | | | | | | | | | | |
Penalty Method | | | | | | | | | | | | | | | | | | |
Friction | | | | | | | | | | | | | | | | | | |
Exponential Dynamic Coulomb Friction | | | | | | | | | | | | | | | | | | |
Static Coulomb Friction | | | | | | | | | | | | | | | | | | |
Fixed Constraint | | | | | | | | | | | | | | | | | | |
Thermal Expansion | | | | | | | | | | | | | | | | | | |
Prescribed Displacement | | | | | | | | | | | | | | | | | | |
Thermal Expansion | | | | | | | | | | | | | | | | | | |
Spring Foundation | | | | | | | | | | | | | | | | | | |
Loss Factor and Viscous Damping | | | | | | | | | | | | | | | | | | |
Pre-Deformation | | | | | | | | | | | | | | | | | | |
Acoustic-Structure Boundary | | | | | | | | | | | | | | | | | | |
Pressure Acoustics, Frequency Domain | | | | | | | | | | | | | | | | | | |
Pressure Acoustics, Transient | | | | | | | | | | | | | | | | | | |
Thermoacoustic-Structure Boundary | | | | | | | | | | | | | | | | | | |
Thermoacoustics, Frequency Domain | | | | | | | | | | | | | | | | | | |
Thin Conductive Layer | | | | | | | | | | | | | | | | | | |
Thin Piezoresistive Layer | | | | | | | | | | | | | | | | | | |
Damping2 | | | | | | | | | | | | | | | | | | |
Linear Elastic Material, Shell and Plate2 | | | | | | | | | | | | | | | | | | |
Thermal Expansion2 | | | | | | | | | | | | | | | | | | |
Thin Conductive Layer2 | | | | | | | | | | | | | | | | | | |
Thin Piezoresistive Layer2 | | | | | | | | | | | | | | | | | | |
Added Mass | | | | | | | | | | | | | | | | | | |
Body Load | | | | | | | | | | | | | | | | | | |
Face Load | | | | | | | | | | | | | | | | | | |
Geometric Nonlinearity | | | | | | | | | | | | | | | | | | |
Gravity | | | | | | | | | | | | | | | | | | |
Offset | | | | | | | | | | | | | | | | | | |
Linear Elastic Material | | | | | | | | | | | | | | | | | | |
External Stress | | | | | | | | | | | | | | | | | | |
Hygroscopic Swelling | | | | | | | | | | | | | | | | | | |
Initial Stress and Strain Tensors | | | | | | | | | | | | | | | | | | |
Orthotropic and Anisotropic | | | | | | | | | | | | | | | | | | |
Shell Local System | | | | | | | | | | | | | | | | | | |
Thermal Expansion | | | | | | | | | | | | | | | | | | |
Isotropic, Orthotropic, Anisotropic Loss Factor | | | | | | | | | | | | | | | | | | |
Rayleigh Damping | | | | | | | | | | | | | | | | | | |
Lamé Parameters | | | | | | | | | | | | | | | | | | |
Pressure-Wave and Shear-Wave Speed | | | | | | | | | | | | | | | | | | |
Young's Modulus and Poisson's Ratio | | | | | | | | | | | | | | | | | | |
Young's Modulus and Shear Modulus | | | | | | | | | | | | | | | | | | |
Rotating Frame | | | | | | | | | | | | | | | | | | |
Centrifugal force | | | | | | | | | | | | | | | | | | |
Coriolis force | | | | | | | | | | | | | | | | | | |
Euler force | | | | | | | | | | | | | | | | | | |
Spin-softening | | | | | | | | | | | | | | | | | | |
Spring foundation | | | | | | | | | | | | | | | | | | |
Loss Factor and Viscous Damping | | | | | | | | | | | | | | | | | | |
Pre-Deformation | | | | | | | | | | | | | | | | | | |
Acoustic-Structure Boundary | | | | | | | | | | | | | | | | | | |
Pressure Acoustics, Frequency Domain | | | | | | | | | | | | | | | | | | |
Pressure Acoustics, Transient | | | | | | | | | | | | | | | | | | |
Thermoacoustic-Structure Boundary | | | | | | | | | | | | | | | | | | |
Thermoacoustics, Frequency Domain | | | | | | | | | | | | | | | | | | |
Added Mass | | | | | | | | | | | | | | | | | | |
Face Load with Total Force, Force per Area, and Pressure Load | | | | | | | | | | | | | | | | | | |
Follower Pressure Load | | | | | | | | | | | | | | | | | | |
Low-Reflecting Boundary | | | | | | | | | | | | | | | | | | |
Prescribed Acceleration | | | | | | | | | | | | | | | | | | |
Prescribed Velocity | | | | | | | | | | | | | | | | | | |
Roller | | | | | | | | | | | | | | | | | | |
Symmetry/Antisymmetry | | | | | | | | | | | | | | | | | | |
Thin Elastic Layer | | | | | | | | | | | | | | | | | | |
Contact | | | | | | | | | | | | | | | | | | |
Adhesion | | | | | | | | | | | | | | | | | | |
Augmented Lagrangian Method | | | | | | | | | | | | | | | | | | |
Decohesion | | | | | | | | | | | | | | | | | | |
Penalty Method | | | | | | | | | | | | | | | | | | |
Friction | | | | | | | | | | | | | | | | | | |
Exponential Dynamic Coulomb Friction | | | | | | | | | | | | | | | | | | |
Static Coulomb Friction | | | | | | | | | | | | | | | | | | |
Fixed Constraint | | | | | | | | | | | | | | | | | | |
Thermal Expansion | | | | | | | | | | | | | | | | | | |
Periodic Condition | | | | | | | | | | | | | | | | | | |
Antiperiodicity | | | | | | | | | | | | | | | | | | |
Continuity | | | | | | | | | | | | | | | | | | |
Cyclic Symmetry | | | | | | | | | | | | | | | | | | |
Floquet Periodicity | | | | | | | | | | | | | | | | | | |
User defined | | | | | | | | | | | | | | | | | | |
Prescribed Displacement | | | | | | | | | | | | | | | | | | |
Thermal Expansion | | | | | | | | | | | | | | | | | | |
Spring Foundation | | | | | | | | | | | | | | | | | | |
Loss Factor and Viscous Damping | | | | | | | | | | | | | | | | | | |
Pre-Deformation | | | | | | | | | | | | | | | | | | |
Acoustic-Structure Boundary | | | | | | | | | | | | | | | | | | |
Pressure Acoustics, Frequency Domain | | | | | | | | | | | | | | | | | | |
Pressure Acoustics, Transient | | | | | | | | | | | | | | | | | | |
Fluid-Structure Interaction, Fixed Geometry | | | | | | | | | | | | | | | | | | |
Creeping Flow | | | | | | | | | | | | | | | | | | |
Laminar Flow | | | | | | | | | | | | | | | | | | |
Turbulent Flow | | | | | | | | | | | | | | | | | | |
Thermoacoustic-Structure Boundary | | | | | | | | | | | | | | | | | | |
Thermoacoustics, Frequency Domain | | | | | | | | | | | | | | | | | | |
Temperature Deviation | | | | | | | | | | | | | | | | | | |
Thermal Insulation | | | | | | | | | | | | | | | | | | |
Zero Temperature Deviation | | | | | | | | | | | | | | | | | | |
Added Mass | | | | | | | | | | | | | | | | | | |
Cross-Section Data | | | | | | | | | | | | | | | | | | |
Geometric Nonlinearity | | | | | | | | | | | | | | | | | | |
Gravity | | | | | | | | | | | | | | | | | | |
No Rotation | | | | | | | | | | | | | | | | | | |
Pinned | | | | | | | | | | | | | | | | | | |
Point Mass | | | | | | | | | | | | | | | | | | |
Prescribed Displacement/Rotation | | | | | | | | | | | | | | | | | | |
Symmetry/Antisymmetry | | | | | | | | | | | | | | | | | | |
Fixed Constraint | | | | | | | | | | | | | | | | | | |
Thermal Expansion | | | | | | | | | | | | | | | | | | |
Linear Elastic Material | | | | | | | | | | | | | | | | | | |
Bulk Modulus and Shear Modulus | | | | | | | | | | | | | | | | | | |
External Stress | | | | | | | | | | | | | | | | | | |
Hygroscopic Swelling | | | | | | | | | | | | | | | | | | |
Initial Stress and Strain | | | | | | | | | | | | | | | | | | |
Lamé Parameters | | | | | | | | | | | | | | | | | | |
Pressure-Wave and Shear-Wave Speed | | | | | | | | | | | | | | | | | | |
Thermal Expansion | | | | | | | | | | | | | | | | | | |
Young's Modulus and Poisson's Ratio | | | | | | | | | | | | | | | | | | |
Young's Modulus and Shear Modulus | | | | | | | | | | | | | | | | | | |
Isotropic Loss Factor | | | | | | | | | | | | | | | | | | |
Rayleigh Damping | | | | | | | | | | | | | | | | | | |
Rotating Frame | | | | | | | | | | | | | | | | | | |
Centrifugal force | | | | | | | | | | | | | | | | | | |
Coriolis force | | | | | | | | | | | | | | | | | | |
Euler force | | | | | | | | | | | | | | | | | | |
Spin-softening | | | | | | | | | | | | | | | | | | |
Spring Foundation | | | | | | | | | | | | | | | | | | |
Loss Factor and Viscous Damping | | | | | | | | | | | | | | | | | | |
Pre-Deformation | | | | | | | | | | | | | | | | | | |
Added Mass | | | | | | | | | | | | | | | | | | |
Edge Load | | | | | | | | | | | | | | | | | | |
Point Load | | | | | | | | | | | | | | | | | | |
Symmetry/Antisymmetry | | | | | | | | | | | | | | | | | | |
Fixed Constraint | | | | | | | | | | | | | | | | | | |
Thermal Expansion | | | | | | | | | | | | | | | | | | |
Prescribed Displacement | | | | | | | | | | | | | | | | | | |
Thermal Expansion | | | | | | | | | | | | | | | | | | |
Spring Foundation | | | | | | | | | | | | | | | | | | |
Loss Factor and Viscous Damping | | | | | | | | | | | | | | | | | | |
Pre-Deformation | | | | | | | | | | | | | | | | | | |
Added Mass | | | | | | | | | | | | | | | | | | |
Edge Load | | | | | | | | | | | | | | | | | | |
Point Load | | | | | | | | | | | | | | | | | | |
Fixed Constraint | | | | | | | | | | | | | | | | | | |
Thermal Expansion | | | | | | | | | | | | | | | | | | |
Prescribed Displacement | | | | | | | | | | | | | | | | | | |
Thermal Expansion | | | | | | | | | | | | | | | | | | |
Spring Foundation | | | | | | | | | | | | | | | | | | |
Loss Factor and Viscous Damping | | | | | | | | | | | | | | | | | | |
Pre-Deformation | | | | | | | | | | | | | | | | | | |
Added Mass | | | | | | | | | | | | | | | | | | |
Edge Force and Moment | | | | | | | | | | | | | | | | | | |
No Rotation | | | | | | | | | | | | | | | | | | |
Pinned | | | | | | | | | | | | | | | | | | |
Point Force and Moment | | | | | | | | | | | | | | | | | | |
Point Mass | | | | | | | | | | | | | | | | | | |
Prescribed Displacement/Rotation | | | | | | | | | | | | | | | | | | |
Simply Supported | | | | | | | | | | | | | | | | | | |
Symmetry/Antisymmetry | | | | | | | | | | | | | | | | | | |
Fixed Constraint | | | | | | | | | | | | | | | | | | |
Thermal Expansion | | | | | | | | | | | | | | | | | | |
Periodic Condition | | | | | | | | | | | | | | | | | | |
Antiperiodicity | | | | | | | | | | | | | | | | | | |
Continuity | | | | | | | | | | | | | | | | | | |
Cyclic Symmetry | | | | | | | | | | | | | | | | | | |
Floquet Periodicity | | | | | | | | | | | | | | | | | | |
User defined |
Spring Foundation | | | | | | | | | | | | | | | | | | |
Loss Factor and Viscous Damping | | | | | | | | | | | | | | | | | | |
Pre-Deformation | | | | | | | | | | | | | | | | | | |
Added Mass | | | | | | | | | | | | | | | | | | |
Edge Load | | | | | | | | | | | | | | | | | | |
Point Load | | | | | | | | | | | | | | | | | | |
Fixed Constraint | | | | | | | | | | | | | | | | | | |
Thermal Expansion | | | | | | | | | | | | | | | | | | |
Prescribed Displacement | | | | | | | | | | | | | | | | | | |
Thermal Expansion | | | | | | | | | | | | | | | | | | |
Spring Foundation | | | | | | | | | | | | | | | | | | |
Loss Factor and Viscous Damping | | | | | | | | | | | | | | | | | | |
Pre-Deformation | | | | | | | | | | | | | | | | | | |
Added Mass | | | | | | | | | | | | | | | | | | |
Cross-Section Data | | | | | | | | | | | | | | | | | | |
Geometric Nonlinearity | | | | | | | | | | | | | | | | | | |
Gravity | | | | | | | | | | | | | | | | | | |
Point Mass | | | | | | | | | | | | | | | | | | |
Straight-Edge Constraint | | | | | | | | | | | | | | | | | | |
Linear Elastic Material | | | | | | | | | | | | | | | | | | |
Bulk Modulus and Shear Modulus | | | | | | | | | | | | | | | | | | |
External Stress | | | | | | | | | | | | | | | | | | |
Hygroscopic Swelling | | | | | | | | | | | | | | | | | | |
Initial Stress and Strain | | | | | | | | | | | | | | | | | | |
Lamé Constants | | | | | | | | | | | | | | | | | | |
Pressure-Wave and Shear-Wave Speed | | | | | | | | | | | | | | | | | | |
Thermal Expansion | | | | | | | | | | | | | | | | | | |
Young's Modulus and Poisson's Ratio | | | | | | | | | | | | | | | | | | |
Young's Modulus and Shear Modulus | | | | | | | | | | | | | | | | | | |
Isotropic Loss Factor | | | | | | | | | | | | | | | | | | |
Rayleigh Damping | | | | | | | | | | | | | | | | | | |
Pinned | | | | | | | | | | | | | | | | | | |
Thermal Expansion | | | | | | | | | | | | | | | | | | |
Plasticity | | | | | | | | | | | | | | | | | | |
Small Plastic Strains | | | | | | | | | | | | | | | | | | |
