Beam | | | | | | | | | | | | | | | | | | | |
| Eigenfrequency | | | | | | | | | | | | | | | | | | | |
| Frequency Domain | | | | | | | | | | | | | | | | | | | |
| Frequency Domain Modal | | | | | | | | | | | | | | | | | | | |
| Linear Buckling | | | | | | | | | | | | | | | | | | | |
| Modal reduced Order Model | | | | | | | | | | | | | | | | | | | |
| Stationary | | | | | | | | | | | | | | | | | | | |
| Time Dependent | | | | | | | | | | | | | | | | | | | |
| Time Dependent Modal | | | | | | | | | | | | | | | | | | | |
Beam Cross Section | | | | | | | | | | | | | | | | | | | |
| Stationary | | | | | | | | | | | | | | | | | | | |
Beam Rotor | | | | | | | | | | | | | | | | | | | |
| Eigenfrequency | | | | | | | | | | | | | | | | | | | |
| Frequency Domain | | | | | | | | | | | | | | | | | | | |
| Stationary | | | | | | | | | | | | | | | | | | | |
| Time Dependent | | | | | | | | | | | | | | | | | | | |
| Time Dependent with FFT | | | | | | | | | | | | | | | | | | | |
Electromechanics | | | | | | | | | | | | | | | | | | | |
| Modal Reduced Order Model | | | | | | | | | | | | | | | | | | | |
| Prestressed Analysis, Eigenfrequency | | | | | | | | | | | | | | | | | | | |
| Prestressed Analysis, Frequency Domain | | | | | | | | | | | | | | | | | | | |
| Stationary | | | | | | | | | | | | | | | | | | | |
| Time Dependent | | | | | | | | | | | | | | | | | | | |
Fatigue | | | | | | | | | | | | | | | | | | | |
| Fatigue | | | | | | | | | | | | | | | | | | | |
| Stationary | | | | | | | | | | | | | | | | | | | |
Hydrodynamic Bearing | | | | | | | | | | | | | | | | | | | |
| Eigenfrequency | | | | | | | | | | | | | | | | | | | |
| Frequency Domain | | | | | | | | | | | | | | | | | | | |
| Stationary | | | | | | | | | | | | | | | | | | | |
| Time Dependent | | | | | | | | | | | | | | | | | | | |
Membrane | | | | | | | | | | | | | | | | | | | |
| Eigenfrequency | | | | | | | | | | | | | | | | | | | |
| Frequency Domain | | | | | | | | | | | | | | | | | | | |
| Frequency Domain Modal | | | | | | | | | | | | | | | | | | | |
| Modal reduced Order Model | | | | | | | | | | | | | | | | | | | |
| Prestressed Analysis, Eigenfrequency | | | | | | | | | | | | | | | | | | | |
| Prestressed Analysis, Frequency Domain | | | | | | | | | | | | | | | | | | | |
| Stationary | | | | | | | | | | | | | | | | | | | |
| Time Dependent | | | | | | | | | | | | | | | | | | | |
| Time Dependent Modal | | | | | | | | | | | | | | | | | | | |
Multibody Dynamics | | | | | | | | | | | | | | | | | | | |
| Eigenfrequency | | | | | | | | | | | | | | | | | | | |
| Frequency Domain | | | | | | | | | | | | | | | | | | | |
| Frequency Domain Modal | | | | | | | | | | | | | | | | | | | |
| Modal reduced Order Model | | | | | | | | | | | | | | | | | | | |
| Prestressed Analysis, Eigenfrequency | | | | | | | | | | | | | | | | | | | |
| Prestressed Analysis, Frequency Domain | | | | | | | | | | | | | | | | | | | |
| Stationary | | | | | | | | | | | | | | | | | | | |
| Time Dependent | | | | | | | | | | | | | | | | | | | |
| Time Dependent Modal | | | | | | | | | | | | | | | | | | | |
Plate | | | | | | | | | | | | | | | | | | | |
| Eigenfrequency | | | | | | | | | | | | | | | | | | | |
| Frequency Domain | | | | | | | | | | | | | | | | | | | |
| Frequency Domain Modal | | | | | | | | | | | | | | | | | | | |
| Linear Buckling | | | | | | | | | | | | | | | | | | | |
| Modal reduced Order Model | | | | | | | | | | | | | | | | | | | |
| Prestressed Analysis, Eigenfrequency | | | | | | | | | | | | | | | | | | | |
| Prestressed Analysis, Frequency Domain | | | | | | | | | | | | | | | | | | | |
| Stationary | | | | | | | | | | | | | | | | | | | |
| Time Dependent | | | | | | | | | | | | | | | | | | | |
| Time Dependent Modal | | | | | | | | | | | | | | | | | | | |
Poroelasticity | | | | | | | | | | | | | | | | | | | |
| Stationary | | | | | | | | | | | | | | | | | | | |
| Time Dependent | | | | | | | | | | | | | | | | | | | |
Shell | | | | | | | | | | | | | | | | | | | |
| Eigenfrequency | | | | | | | | | | | | | | | | | | | |
| Frequency Domain | | | | | | | | | | | | | | | | | | | |
| Frequency Domain Modal | | | | | | | | | | | | | | | | | | | |
| Linear Buckling | | | | | | | | | | | | | | | | | | | |
| Modal reduced Order Model | | | | | | | | | | | | | | | | | | | |
| Prestressed Analysis, Eigenfrequency | | | | | | | | | | | | | | | | | | | |
| Prestressed Analysis, Frequency Domain | | | | | | | | | | | | | | | | | | | |
| Stationary | | | | | | | | | | | | | | | | | | | |
| Time Dependent | | | | | | | | | | | | | | | | | | | |
| Time Dependent Modal | | | | | | | | | | | | | | | | | | | |
Solid Mechanics | | | | | | | | | | | | | | | | | | | |
| Bolt Pre-Tension | | | | | | | | | | | | | | | | | | | |
| Eigenfrequency | | | | | | | | | | | | | | | | | | | |
| Frequency Domain | | | | | | | | | | | | | | | | | | | |
| Frequency Domain Modal | | | | | | | | | | | | | | | | | | | |
| Linear Buckling | | | | | | | | | | | | | | | | | | | |
| Modal reduced Order Model | | | | | | | | | | | | | | | | | | | |
| Mode Analysis | | | | | | | | | | | | | | | | | | | |
| Prestressed Analysis, Eigenfrequency | | | | | | | | | | | | | | | | | | | |
| Prestressed Analysis, Frequency Domain | | | | | | | | | | | | | | | | | | | |
| Stationary | | | | | | | | | | | | | | | | | | | |
| Time Dependent | | | | | | | | | | | | | | | | | | | |
| Time Dependent Modal | | | | | | | | | | | | | | | | | | | |
Solid Rotor | | | | | | | | | | | | | | | | | | | |
| Eigenfrequency | | | | | | | | | | | | | | | | | | | |
| Frequency Domain | | | | | | | | | | | | | | | | | | | |
| Stationary | | | | | | | | | | | | | | | | | | | |
| Time Dependent | | | | | | | | | | | | | | | | | | | |
| Time Dependent with FFT | | | | | | | | | | | | | | | | | | | |
Thermoelasticity | | | | | | | | | | | | | | | | | | | |
| Eigenfrequency | | | | | | | | | | | | | | | | | | | |
| Frequency Domain | | | | | | | | | | | | | | | | | | | |
| Time Dependent | | | | | | | | | | | | | | | | | | | |
Truss | | | | | | | | | | | | | | | | | | | |
| Eigenfrequency | | | | | | | | | | | | | | | | | | | |
| Frequency Domain | | | | | | | | | | | | | | | | | | | |
| Frequency Domain Modal | | | | | | | | | | | | | | | | | | | |
| Linear Buckling | | | | | | | | | | | | | | | | | | | |
| Modal reduced Order Model | | | | | | | | | | | | | | | | | | | |
| Prestressed Analysis, Eigenfrequency | | | | | | | | | | | | | | | | | | | |
| Prestressed Analysis, Frequency Domain | | | | | | | | | | | | | | | | | | | |
| Stationary | | | | | | | | | | | | | | | | | | | |
| Time Dependent | | | | | | | | | | | | | | | | | | | |
| Time Dependent Modal | | | | | | | | | | | | | | | | | | | |
| Hole | | | | | | | | | | | | | | | | | | | |
| Electromechanical Interface | | | | | | | | | | | | | | | | | | | |
| Bearing Orientation | | | | | | | | | | | | | | | | | | | |
| Cavitation | | | | | | | | | | | | | | | | | | | |
| Inlet | | | | | | | | | | | | | | | | | | | |
| Outlet | | | | | | | | | | | | | | | | | | | |
| Elliptic | | | | | | | | | | | | | | | | | | | |
| Multilobe | | | | | | | | | | | | | | | | | | | |
| Plain | | | | | | | | | | | | | | | | | | | |
| Split Halves | | | | | | | | | | | | | | | | | | | |
| Tilted Pad | | | | | | | | | | | | | | | | | | | |
| User Defined | | | | | | | | | | | | | | | | | | | |
| Flexible Foundation | | | | | | | | | | | | | | | | | | | |
| Moving Foundation | | | | | | | | | | | | | | | | | | | |
| Gas Lubrication (Modified Reynolds Equation) | | | | | | | | | | | | | | | | | | | |
| Liquid Lubrication (Reynolds Equation) | | | | | | | | | | | | | | | | | | | |
| Beam Rotor Bearing Coupling | | | | | | | | | | | | | | | | | | | |
| Solid Rotor Bearing Coupling | | | | | | | | | | | | | | | | | | | |
| Added Mass | | | | | | | | | | | | | | | | | | | |
| Body Load | | | | | | | | | | | | | | | | | | | |
| Face Load | | | | | | | | | | | | | | | | | | | |
| Geometric Nonlinearity | | | | | | | | | | | | | | | | | | | |
| Gravity | | | | | | | | | | | | | | | | | | | |
| Rigid Motion Suppression | | | | | | | | | | | | | | | | | | | |
Creep | | | | | | | | | | | | | | | | | | | |
| Coble | | | | | | | | | | | | | | | | | | | |
| Deviatoric | | | | | | | | | | | | | | | | | | | |
| Garofalo (Hyperbolic Sine) | | | | | | | | | | | | | | | | | | | |
| Nabarro-Herring | | | | | | | | | | | | | | | | | | | |
| Norton | | | | | | | | | | | | | | | | | | | |
| Norton-Bailey | | | | | | | | | | | | | | | | | | | |
| Potential | | | | | | | | | | | | | | | | | | | |
| User Defined | | | | | | | | | | | | | | | | | | | |
| Volumetric | | | | | | | | | | | | | | | | | | | |
| Weertman | | | | | | | | | | | | | | | | | | | |
Hyperelastic Material | | | | | | | | | | | | | | | | | | | |
| Arruda-Boyce | | | | | | | | | | | | | | | | | | | |
| Blatz-Ko | | | | | | | | | | | | | | | | | | | |
| External Stress | | | | | | | | | | | | | | | | | | | |
| Gao | | | | | | | | | | | | | | | | | | | |
| Gent | | | | | | | | | | | | | | | | | | | |
| Hygroscopic Swelling | | | | | | | | | | | | | | | | | | | |
| Mooney-Rivlin, five parameters | | | | | | | | | | | | | | | | | | | |
| Mooney-Rivlin, nine parameters | | | | | | | | | | | | | | | | | | | |
| Mooney-Rivlin, two parameters | | | | | | | | | | | | | | | | | | | |
| Murnaghan | | | | | | | | | | | | | | | | | | | |
| Neo-Hookean | | | | | | | | | | | | | | | | | | | |
| Ogden | | | | | | | | | | | | | | | | | | | |
| St Venant-Kirchhoff | | | | | | | | | | | | | | | | | | | |
| Storakers | | | | | | | | | | | | | | | | | | | |
| Thermal Expansion | | | | | | | | | | | | | | | | | | | |
| User Defined Hyperelastic Material | | | | | | | | | | | | | | | | | | | |
| Varga | | | | | | | | | | | | | | | | | | | |
| Yeoh | | | | | | | | | | | | | | | | | | | |
| Isotropic Loss Factor | | | | | | | | | | | | | | | | | | | |
| Rayleigh Damping | | | | | | | | | | | | | | | | | | | |
| Viscous Damping | | | | | | | | | | | | | | | | | | | |
Linear Elastic Material | | | | | | | | | | | | | | | | | | | |
| External Stress | | | | | | | | | | | | | | | | | | | |
| Hygroscopic Swelling | | | | | | | | | | | | | | | | | | | |
| Initial Stress and Strain Tensors | | | | | | | | | | | | | | | | | | | |
| Orthotropic and Anisotropic | | | | | | | | | | | | | | | | | | | |
| Safety | | | | | | | | | | | | | | | | | | | |
| Thermal Expansion | | | | | | | | | | | | | | | | | | | |
| Isotropic, Orthotropic, Anisotropic Loss Factor | | | | | | | | | | | | | | | | | | | |
| Rayleigh Damping | | | | | | | | | | | | | | | | | | | |
| Viscous Damping | | | | | | | | | | | | | | | | | | | |
| Bulk Modulus and Shear Modulus | | | | | | | | | | | | | | | | | | | |
| Lamé Parameters | | | | | | | | | | | | | | | | | | | |
| Pressure-Wave and Shear-Wave Speed | | | | | | | | | | | | | | | | | | | |
| Young's Modulus and Poisson's Ratio | | | | | | | | | | | | | | | | | | | |
| Young's Modulus and Shear Modulus | | | | | | | | | | | | | | | | | | | |
Nonlinear Elastic Material | | | | | | | | | | | | | | | | | | | |
| Bilinear Elastic | | | | | | | | | | | | | | | | | | | |
| Duncan-Chang | | | | | | | | | | | | | | | | | | | |
| Duncan-Selig | | | | | | | | | | | | | | | | | | | |
| External Stress | | | | | | | | | | | | | | | | | | | |
| Hardin-Drnevich | | | | | | | | | | | | | | | | | | | |
| Hygroscopic Swelling | | | | | | | | | | | | | | | | | | | |
| Hyperbolic Law | | | | | | | | | | | | | | | | | | | |
| Initial Stress and Strain Tensors | | | | | | | | | | | | | | | | | | | |
| Power Law | | | | | | | | | | | | | | | | | | | |
| Ramberg-Osgood | | | | | | | | | | | | | | | | | | | |
| Safety | | | | | | | | | | | | | | | | | | | |
| Thermal Expansion | | | | | | | | | | | | | | | | | | | |
| Uniaxial Data | | | | | | | | | | | | | | | | | | | |
| User Defined | | | | | | | | | | | | | | | | | | | |
| Yield Function | | | | | | | | | | | | | | | | | | | |
| Isotropic Loss Factor | | | | | | | | | | | | | | | | | | | |
| Rayleigh Damping | | | | | | | | | | | | | | | | | | | |
| Viscous Damping | | | | | | | | | | | | | | | | | | | |
Plasticity | | | | | | | | | | | | | | | | | | | |
| Small Plastic Strains | | | | | | | | | | | | | | | | | | | |
Flow Rule | | | | | | | | | | | | | | | | | | | |
| Associated | | | | | | | | | | | | | | | | | | | |
| User Defined | | | | | | | | | | | | | | | | | | | |
| von Mises | | | | | | | | | | | | | | | | | | | |
Isotropic Hardening | | | | | | | | | | | | | | | | | | | |
| Hockett-Sherby | | | | | | | | | | | | | | | | | | | |
| Linear Isotropic Hardening | | | | | | | | | | | | | | | | | | | |
| Ludwik | | | | | | | | | | | | | | | | | | | |
| Perfectly Plastic | | | | | | | | | | | | | | | | | | | |
| Swift | | | | | | | | | | | | | | | | | | | |
| User Defined | | | | | | | | | | | | | | | | | | | |
| Voce | | | | | | | | | | | | | | | | | | | |
Kinematic Hardening | | | | | | | | | | | | | | | | | | | |
| Armstrong-Frederick | | | | | | | | | | | | | | | | | | | |
| Chaboche | | | | | | | | | | | | | | | | | | | |
| Linear Kinematic Hardening | | | | | | | | | | | | | | | | | | | |
Yield Function | | | | | | | | | | | | | | | | | | | |
| Orthotropic Hill Plasticity | | | | | | | | | | | | | | | | | | | |
| Tresca | | | | | | | | | | | | | | | | | | | |
| User Defined | | | | | | | | | | | | | | | | | | | |
| von Mises | | | | | | | | | | | | | | | | | | | |
Rotating Frame | | | | | | | | | | | | | | | | | | | |
| Centrifugal force | | | | | | | | | | | | | | | | | | | |
| Coriolis force | | | | | | | | | | | | | | | | | | | |
| Euler force | | | | | | | | | | | | | | | | | | | |
| Spin-softening | | | | | | | | | | | | | | | | | | | |
Spring Foundation | | | | | | | | | | | | | | | | | | | |
| Loss Factor and Viscous Damping | | | | | | | | | | | | | | | | | | | |
| Pre-Deformation | | | | | | | | | | | | | | | | | | | |
Viscoelasticity | | | | | | | | | | | | | | | | | | | |
| Generalized Maxwell | | | | | | | | | | | | | | | | | | | |
| Kelvin-Voigt | | | | | | | | | | | | | | | | | | | |
| Standard linear solid | | | | | | | | | | | | | | | | | | | |
| Generalized Maxwell | | | | | | | | | | | | | | | | | | | |
| Kelvin-Voigt | | | | | | | | | | | | | | | | | | | |
| Standard linear solid | | | | | | | | | | | | | | | | | | | |
Viscoplasticity | | | | | | | | | | | | | | | | | | | |
| Anand | | | | | | | | | | | | | | | | | | | |
| Chaboche | | | | | | | | | | | | | | | | | | | |
| Perzyna | | | | | | | | | | | | | | | | | | | |
Acoustic-Structure Boundary | | | | | | | | | | | | | | | | | | | |
| Pressure Acoustics, Frequency Domain | | | | | | | | | | | | | | | | | | | |
| Pressure Acoustics, Transient | | | | | | | | | | | | | | | | | | | |
Thermoacoustic-Structure Boundary | | | | | | | | | | | | | | | | | | | |
| Thermoacoustics, Frequency Domain | | | | | | | | | | | | | | | | | | | |
| Added Mass | | | | | | | | | | | | | | | | | | | |
| Face Load with Total Force, Force per Area, and Pressure Load | | | | | | | | | | | | | | | | | | | |
| Follower Pressure Load | | | | | | | | | | | | | | | | | | | |
| Roller | | | | | | | | | | | | | | | | | | | |
Contact | | | | | | | | | | | | | | | | | | | |
| Adhesion | | | | | | | | | | | | | | | | | | | |
| Augmented Lagrangian Method | | | | | | | | | | | | | | | | | | | |
| Decohesion | | | | | | | | | | | | | | | | | | | |
| Penalty Method | | | | | | | | | | | | | | | | | | | |
Friction | | | | | | | | | | | | | | | | | | | |
| Exponential Dynamic Coulomb Friction | | | | | | | | | | | | | | | | | | | |
| Static Coulomb Friction | | | | | | | | | | | | | | | | | | | |
Fixed Constraint | | | | | | | | | | | | | | | | | | | |
| Thermal Expansion | | | | | | | | | | | | | | | | | | | |
Prescribed Displacement | | | | | | | | | | | | | | | | | | | |
| Thermal Expansion | | | | | | | | | | | | | | | | | | | |
Spring Foundation | | | | | | | | | | | | | | | | | | | |
| Loss Factor and Viscous Damping | | | | | | | | | | | | | | | | | | | |
| Pre-Deformation | | | | | | | | | | | | | | | | | | | |
Acoustic-Structure Boundary | | | | | | | | | | | | | | | | | | | |
| Pressure Acoustics, Frequency Domain | | | | | | | | | | | | | | | | | | | |
| Pressure Acoustics, Transient | | | | | | | | | | | | | | | | | | | |
Solid-Beam Connection | | | | | | | | | | | | | | | | | | | |
| Beam | | | | | | | | | | | | | | | | | | | |
Solid-Shell Connection | | | | | | | | | | | | | | | | | | | |
| Shell | | | | | | | | | | | | | | | | | | | |
Thermoacoustic-Structure Boundary | | | | | | | | | | | | | | | | | | | |
| Thermoacoustics, Frequency Domain | | | | | | | | | | | | | | | | | | | |
| Thin Conductive Layer | | | | | | | | | | | | | | | | | | | |
| Thin Piezoresistive Layer | | | | | | | | | | | | | | | | | | | |
| Damping1 | | | | | | | | | | | | | | | | | | | |
| Linear Elastic Material, Shell and Plate1 | | | | | | | | | | | | | | | | | | | |
| Thermal Expansion1 | | | | | | | | | | | | | | | | | | | |
| Thin Conductive Layer1 | | | | | | | | | | | | | | | | | | | |
| Thin Piezoresistive Layer1 | | | | | | | | | | | | | | | | | | | |
| Added Mass | | | | | | | | | | | | | | | | | | | |
| Body Load | | | | | | | | | | | | | | | | | | | |
| Face Load | | | | | | | | | | | | | | | | | | | |
| Geometric Nonlinearity | | | | | | | | | | | | | | | | | | | |
| Gravity | | | | | | | | | | | | | | | | | | | |
| Offset | | | | | | | | | | | | | | | | | | | |
| Rigid Motion Suppression | | | | | | | | | | | | | | | | | | | |
Linear Elastic Material | | | | | | | | | | | | | | | | | | | |
| External Stress | | | | | | | | | | | | | | | | | | | |
| Hygroscopic Swelling | | | | | | | | | | | | | | | | | | | |
| Initial Stress and Strain Tensors | | | | | | | | | | | | | | | | | | | |
| Orthotropic and Anisotropic | | | | | | | | | | | | | | | | | | | |
| Safety | | | | | | | | | | | | | | | | | | | |
| Shell Local System | | | | | | | | | | | | | | | | | | | |
| Thermal Expansion | | | | | | | | | | | | | | | | | | | |
| Isotropic, Orthotropic, Anisotropic Loss Factor | | | | | | | | | | | | | | | | | | | |
| Rayleigh Damping | | | | | | | | | | | | | | | | | | | |
| Lamé Parameters | | | | | | | | | | | | | | | | | | | |
| Pressure-Wave and Shear-Wave Speed | | | | | | | | | | | | | | | | | | | |
| Young's Modulus and Poisson's Ratio | | | | | | | | | | | | | | | | | | | |
| Young's Modulus and Shear Modulus | | | | | | | | | | | | | | | | | | | |
Rigid Domain | | | | | | | | | | | | | | | | | | | |
| Applied Force and Moment | | | | | | | | | | | | | | | | | | | |
| Fixed Constraint | | | | | | | | | | | | | | | | | | | |
| Mass and Moment of Inertia | | | | | | | | | | | | | | | | | | | |
| Prescribed Displacement/Rotation | | | | | | | | | | | | | | | | | | | |
| Spring Foundation | | | | | | | | | | | | | | | | | | | |
Rotating Frame | | | | | | | | | | | | | | | | | | | |
| Centrifugal force | | | | | | | | | | | | | | | | | | | |
| Coriolis force | | | | | | | | | | | | | | | | | | | |
| Euler force | | | | | | | | | | | | | | | | | | | |
| Spin-softening | | | | | | | | | | | | | | | | | | | |
Spring foundation | | | | | | | | | | | | | | | | | | | |
| Loss Factor and Viscous Damping | | | | | | | | | | | | | | | | | | | |
| Pre-Deformation | | | | | | | | | | | | | | | | | | | |
Acoustic-Structure Boundary | | | | | | | | | | | | | | | | | | | |
| Pressure Acoustics, Frequency Domain | | | | | | | | | | | | | | | | | | | |
| Pressure Acoustics, Transient | | | | | | | | | | | | | | | | | | | |
Shell-Beam Connection | | | | | | | | | | | | | | | | | | | |
| Beam | | | | | | | | | | | | | | | | | | | |
Solid-Shell Connection | | | | | | | | | | | | | | | | | | | |
| Multibody Dynamics | | | | | | | | | | | | | | | | | | | |
| Solid Mechanics | | | | | | | | | | | | | | | | | | | |
Thermoacoustic-Structure Boundary | | | | | | | | | | | | | | | | | | | |
| Thermoacoustics, Frequency Domain | | | | | | | | | | | | | | | | | | | |
| Added Mass | | | | | | | | | | | | | | | | | | | |
| Antisymmetry | | | | | | | | | | | | | | | | | | | |
| Face Load with Total Force, Force per Area, and Pressure Load | | | | | | | | | | | | | | | | | | | |
| Follower Pressure Load | | | | | | | | | | | | | | | | | | | |
| Low-Reflecting Boundary | | | | | | | | | | | | | | | | | | | |
| Prescribed Acceleration | | | | | | | | | | | | | | | | | | | |
| Prescribed Velocity | | | | | | | | | | | | | | | | | | | |
| Roller | | | | | | | | | | | | | | | | | | | |
| Symmetry | | | | | | | | | | | | | | | | | | | |
| Thin Elastic Layer | | | | | | | | | | | | | | | | | | | |
Contact | | | | | | | | | | | | | | | | | | | |
| Adhesion | | | | | | | | | | | | | | | | | | | |
| Augmented Lagrangian Method | | | | | | | | | | | | | | | | | | | |
| Decohesion | | | | | | | | | | | | | | | | | | | |
| Penalty Method | | | | | | | | | | | | | | | | | | | |
Friction | | | | | | | | | | | | | | | | | | | |
| Exponential Dynamic Coulomb Friction | | | | | | | | | | | | | | | | | | | |
| Static Coulomb Friction | | | | | | | | | | | | | | | | | | | |
Fixed Constraint | | | | | | | | | | | | | | | | | | | |
| Thermal Expansion | | | | | | | | | | | | | | | | | | | |
Periodic Condition | | | | | | | | | | | | | | | | | | | |
| Antiperiodicity | | | | | | | | | | | | | | | | | | | |
| Continuity | | | | | | | | | | | | | | | | | | | |
| Cyclic Symmetry | | | | | | | | | | | | | | | | | | | |
| Floquet Periodicity | | | | | | | | | | | | | | | | | | | |
| User defined | | | | | | | | | | | | | | | | | | | |
Prescribed Displacement | | | | | | | | | | | | | | | | | | | |
| Thermal Expansion | | | | | | | | | | | | | | | | | | | |
Spring Foundation | | | | | | | | | | | | | | | | | | | |
| Loss Factor and Viscous Damping | | | | | | | | | | | | | | | | | | | |
| Pre-Deformation | | | | | | | | | | | | | | | | | | | |
Acoustic-Structure Boundary | | | | | | | | | | | | | | | | | | | |
| Pressure Acoustics, Frequency Domain | | | | | | | | | | | | | | | | | | | |
| Pressure Acoustics, Transient | | | | | | | | | | | | | | | | | | | |
Fluid-Structure Interaction, Fixed Geometry | | | | | | | | | | | | | | | | | | | |
| Creeping Flow | | | | | | | | | | | | | | | | | | | |
| Laminar Flow | | | | | | | | | | | | | | | | | | | |
| Turbulent Flow | | | | | | | | | | | | | | | | | | | |
Solid-Beam Connection | | | | | | | | | | | | | | | | | | | |
| Beam | | | | | | | | | | | | | | | | | | | |
Solid-Shell Connection | | | | | | | | | | | | | | | | | | | |
| Shell | | | | | | | | | | | | | | | | | | | |
Thermoacoustic-Structure Boundary | | | | | | | | | | | | | | | | | | | |
| Thermoacoustics, Frequency Domain | | | | | | | | | | | | | | | | | | | |
| Added Mass | | | | | | | | | | | | | | | | | | | |
| Applied Torque | | | | | | | | | | | | | | | | | | | |
| Fixed Axial Rotation | | | | | | | | | | | | | | | | | | | |
Face Load with Total Force, Force per Area, and Pressure Load | | | | | | | | | | | | | | | | | | | |
| Corotating | | | | | | | | | | | | | | | | | | | |
| Spatial | | | | | | | | | | | | | | | | | | | |
| Force per Area | | | | | | | | | | | | | | | | | | | |
| No Clearance | | | | | | | | | | | | | | | | | | | |
| Plain Hydrodynamic | | | | | | | | | | | | | | | | | | | |
| Total Force and Moment | | | | | | | | | | | | | | | | | | | |
| Total Spring and Damping Constant | | | | | | | | | | | | | | | | | | | |
| Journal Bearing | | | | | | | | | | | | | | | | | | | |
| Thrust Bearing | | | | | | | | | | | | | | | | | | | |
| Flexible Foundation | | | | | | | | | | | | | | | | | | | |
| Moving Foundation | | | | | | | | | | | | | | | | | | | |
| Solid Rotor Bearing Coupling | | | | | | | | | | | | | | | | | | | |
| Temperature Deviation | | | | | | | | | | | | | | | | | | | |
| Thermal Insulation | | | | | | | | | | | | | | | | | | | |
| Zero Temperature Deviation | | | | | | | | | | | | | | | | | | | |
| Added Mass | | | | | | | | | | | | | | | | | | | |
| Cross-Section Data | | | | | | | | | | | | | | | | | | | |
| Geometric Nonlinearity | | | | | | | | | | | | | | | | | | | |
| Gravity | | | | | | | | | | | | | | | | | | | |
| No Rotation | | | | | | | | | | | | | | | | | | | |
| Pinned | | | | | | | | | | | | | | | | | | | |
| Point Mass | | | | | | | | | | | | | | | | | | | |
| Prescribed Displacement/Rotation | | | | | | | | | | | | | | | | | | | |
| Rigid Motion Suppression | | | | | | | | | | | | | | | | | | | |
| Symmetry/Antisymmetry | | | | | | | | | | | | | | | | | | | |
Fixed Constraint | | | | | | | | | | | | | | | | | | | |
| Thermal Expansion | | | | | | | | | | | | | | | | | | | |
Linear Elastic Material | | | | | | | | | | | | | | | | | | | |
| Bulk Modulus and Shear Modulus | | | | | | | | | | | | | | | | | | | |
| External Stress | | | | | | | | | | | | | | | | | | | |
| Hygroscopic Swelling | | | | | | | | | | | | | | | | | | | |
| Initial Stress and Strain | | | | | | | | | | | | | | | | | | | |
| Lamé Parameters | | | | | | | | | | | | | | | | | | | |
| Pressure-Wave and Shear-Wave Speed | | | | | | | | | | | | | | | | | | | |
| Safety | | | | | | | | | | | | | | | | | | | |
| Thermal Expansion | | | | | | | | | | | | | | | | | | | |
| Young's Modulus and Poisson's Ratio | | | | | | | | | | | | | | | | | | | |
| Young's Modulus and Shear Modulus | | | | | | | | | | | | | | | | | | | |
| Isotropic Loss Factor | | | | | | | | | | | | | | | | | | | |
| Rayleigh Damping | | | | | | | | | | | | | | | | | | | |
Rigid Domain | | | | | | | | | | | | | | | | | | | |
| Applied Force and Moment | | | | | | | | | | | | | | | | | | | |
| Fixed Constraint | | | | | | | | | | | | | | | | | | | |
| Mass and Moment of Inertia | | | | | | | | | | | | | | | | | | | |
| Prescribed Rotation/Displacement | | | | | | | | | | | | | | | | | | | |
| Spring Foundation | | | | | | | | | | | | | | | | | | | |
Rotating Frame | | | | | | | | | | | | | | | | | | | |
| Centrifugal force | | | | | | | | | | | | | | | | | | | |
| Coriolis force | | | | | | | | | | | | | | | | | | | |
| Euler force | | | | | | | | | | | | | | | | | | | |
| Spin-softening | | | | | | | | | | | | | | | | | | | |
Spring Foundation | | | | | | | | | | | | | | | | | | | |
| Loss Factor and Viscous Damping | | | | | | | | | | | | | | | | | | | |
| Pre-Deformation | | | | | | | | | | | | | | | | | | | |
Shell-Beam Connection | | | | | | | | | | | | | | | | | | | |
| Shell | | | | | | | | | | | | | | | | | | | |
Solid-Beam Connection | | | | | | | | | | | | | | | | | | | |
| Multibody Dynamics | | | | | | | | | | | | | | | | | | | |
| Solid Mechanics | | | | | | | | | | | | | | | | | | | |
| Disk | | | | | | | | | | | | | | | | | | | |
| Gravity | | | | | | | | | | | | | | | | | | | |
| No Axial Vibration | | | | | | | | | | | | | | | | | | | |
| No Torsion | | | | | | | | | | | | | | | | | | | |
| Rotor Cross Section | | | | | | | | | | | | | | | | | | | |
Linear Elastic Material | | | | | | | | | | | | | | | | | | | |
| Bulk Modulus and Shear Modulus | | | | | | | | | | | | | | | | | | | |
| External Stress | | | | | | | | | | | | | | | | | | | |
| Initial Stress and Strain | | | | | | | | | | | | | | | | | | | |
| Lame Parameters | | | | | | | | | | | | | | | | | | | |
| Pressure-Wave and Shear-Wave Speed | | | | | | | | | | | | | | | | | | | |
| Thermal Expansion | | | | | | | | | | | | | | | | | | | |
| Young's Modulus and Poisson's Ratio | | | | | | | | | | | | | | | | | | | |
| Young's Modulus and Shear Modulus | | | | | | | | | | | | | | | | | | | |
| Isotropic Loss Factor | | | | | | | | | | | | | | | | | | | |
| Rayleigh Damping | | | | | | | | | | | | | | | | | | | |
Load with Total Force, and Force per Length | | | | | | | | | | | | | | | | | | | |
| Corotating | | | | | | | | | | | | | | | | | | | |
| Spatial | | | | | | | | | | | | | | | | | | | |
| No Clearance | | | | | | | | | | | | | | | | | | | |
| Plain Hydrodynamic | | | | | | | | | | | | | | | | | | | |
